Page d'accueil encyclopedie-enligne.com en page d'accueil
Liste Articles: [0-A] [A-C] [C-F] [F-J] [J-M] [M-P] [P-S] [S-Z] | Liste Catégories | Une page au hasard | Pages liées

Les cinquante plus hauts immeubles de New York


New York est la ville qui compte le plus de grattes-ciel au monde.

En 2004

Rang Nom Hauteur Etages Année
1 Empire State Building 361 mètres 102 1931
2 Chrysler Building 319 mètres 77 1930
3 American International 290 mètres 66 1932
4 40 Wall Street ou Trump Building (anciennement Bank of Manhattan Trust Building) 383 mètres 70 1930
5 Citigroup Center 279 mètres 59 1977
6 Trump World Tower 262 mètres 72 2001
7 GE Building 259 mètres 69 1933
8 CitySpire Center 248 mètres 75 1987
9 One Chase Manhattan Plaza 248 mètres 60 1961
10 Condé Nast Building 247 mètres 48 1999
11 MetLife Building ou 200 Park Avenue (anciennement Pan Am Building) 246 mètres 60 1963
12 Woolworth Building 241 mètres 57 1913
13 One Worldwide Plaza 237 mètres 50 1989
14 Carnegie Hall Tower 231 mètres 60 1991
15 Bear Stearns World Headquarters 230 mètres 47 2001
16 AXA Center 229 mètres 54 1986
17 One Penn Plaza 229 mètres 57 1972
18 1251 Avenue of the Americas 229 mètres 54 1971
19 Time Warner Center South Tower 229 mètres 55 2004
20 Time Warner Center North Tower 229 mètres 55 2004
21 60 Wall Street 227 mètres 55 1989
22 One Astor Plaza 227 mètres 54 1972
23 One Liberty Plaza 226 mètres 54 1973
24 20 Exchange Place 226 mètres 57 1931
25 Three World Financial Center 225 mètres 51 1986
26 Metropolitan Tower 218 mètres 68 1987
27 JP Morgan Chase World Headquarters 215 mètres 52 1960
28 General Motors Building 215 mètres 50 1968
29 Metropolitan Life Insurance Company Tower 213 mètres 50 1909
30 500 Fifth Avenue 212 mètres 60 1931
31 Americas Tower 211 mètres 50 1992
32 Solow Building 210 mètres 50 1974
33 HSBC Bank Building 210 mètres 52 1967
34 55 Water Street 209 mètres 53 1972
35 277 Park Avenue 209 mètres 50 1962
36 1585 Broadway 209 mètres 42 1989
37 Random House Tower 208 mètres 52 2003
38 Four Seasons Hotel 208 mètres 52 1993
39 Bertelsmann Building 206 mètres 42 1990
40 McGraw-Hill Building 205 mètres 51 1969
41 Lincoln Building 205 mètres 53 1930
42 Paramount Plaza 204 mètres 48 1971
43 Trump Tower 202 mètres 58 1983
44 Citicorp Building 201 mètres 50 1990
45 Bank of New York Building 199 mètres 50 1931
46 599 Lexington Avenue 199 mètres 50 1986
47 712 5th Avenue 198 mètres 52 1990
48 Chanin Building 198 mètres 56 1930
49 245 Park Avenue 198 mètres 44 1966
50 Sony Tower 197 mètres 37 1984




This site support the Wikimedia Foundation. This Article originally from Wikipedia. All text is available under the terms of the GNU Free Documentation License Page HistoryOriginal ArticleWikipedia